Differences
This shows you the differences between two versions of the page.
 
| Next revision | Previous revision | 
| lighting_fixtures:glp:impression_spot_one [2012/07/15 21:08]  – external edit 127.0.0.1 | lighting_fixtures:glp:impression_spot_one [2013/03/13 02:25] (current)  – external edit 127.0.0.1 | 
|---|
| ====== GLP - Impression Spot One ====== | ====== GLP - Impression Spot One ====== | 
| Key Benefits for lighting Designers | **Key Benefits for lighting Designers** | 
 |  | 
| Bright RGB LED Output · Even light distribution · Full, crisp color palette · Clean white range of 3000K-8000K with high CRI · Instant color bumps · Sharp image projections · 9° to 32° zoom · 2 rotating gobo wheels Gobo animaion wheel · Super fast iris · Rotating prism · Smooth 100% dimming · 16 bit movement · Variable speed strobe · Baseless design · Near silent when running · Weighs just 22kg / 48.5 lbs.  | Bright RGB LED Output - Even light distribution - Full, crisp color palette - Clean white range of 3000K-8000K with high CRI - Instant color bumps - Sharp image projections 9 to 32 - zoom - 2 rotating gobo wheels - Gobo animaion wheel - Super fast iris - Rotating prism - Smooth 100% dimming - 16 bit movement - Variable speed strobe - Baseless design - Near silent when running - Weighs just 22kg / 48.5 lbs.  | 
 |  | 
| Key Benefits for Owners | **Key Benefits for Owners** | 
 |  | 
| Significantly lower handling and service costs · No starters · No expensive ballast · No cost for discharge lamps · No fragile dichroic colors · No broken reflectors Tight LED binning for identical fixture performance · RDM feedback with service information · More than 20,000 hours lifetime · Auto ranging power supply with low current draw · On-board diagnostic testing, with USB download ·From a proven moving head manufacturer | Significantly lower handling and service costs - No starters - No expensive ballast - No cost for discharge lamps - No fragile dichroic colors - No broken reflectors - Tight LED binning for identical fixture performance - RDM feedback with service information - More than 20,000 hours lifetime - Auto ranging power supply with low current draw - On-board diagnostic testing, with USB download - From a proven moving head manufacturer  | 
|   |   | 
|   | ==== Hints & Tips ====   | 
|   | Please add any Hints or Tips regarding this lighting fixture here! | 
 |  | 
| ---- | ---- | 
 |  | 
| == Documentation == | == Documentation == | 
|   | {{:lighting_fixtures:glp:glp_impression_spotone_dmx_v1_53_en.pdf|}} | 
|   |  | 
|   | {{:lighting_fixtures:glp:glp_impression_spotone_manual_v1_95_en.pdf|}} |