lighting_fixtures:glp:impression_spot_one
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lighting_fixtures:glp:impression_spot_one [2012/07/15 21:27] – djsupport | lighting_fixtures:glp:impression_spot_one [2013/03/13 02:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Significantly lower handling and service costs - No starters - No expensive ballast - No cost for discharge lamps - No fragile dichroic colors - No broken reflectors - Tight LED binning for identical fixture performance - RDM feedback with service information - More than 20,000 hours lifetime - Auto ranging power supply with low current draw - On-board diagnostic testing, with USB download - From a proven moving head manufacturer | Significantly lower handling and service costs - No starters - No expensive ballast - No cost for discharge lamps - No fragile dichroic colors - No broken reflectors - Tight LED binning for identical fixture performance - RDM feedback with service information - More than 20,000 hours lifetime - Auto ranging power supply with low current draw - On-board diagnostic testing, with USB download - From a proven moving head manufacturer | ||
| + | |||
| + | ==== Hints & Tips ==== | ||
| + | Please add any Hints or Tips regarding this lighting fixture here! | ||
| ---- | ---- | ||
lighting_fixtures/glp/impression_spot_one.1342387640.txt.gz · Last modified:  (external edit)
                
                