lighting_fixtures:pr_lighting:moon_halogen
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lighting_fixtures:pr_lighting:moon_halogen [2012/06/12 20:28] – external edit 127.0.0.1 | lighting_fixtures:pr_lighting:moon_halogen [2013/03/13 02:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== PR Lighting - Moon Halogen ====== | ||
| + | The MOON complies to CE norms and standards and uses international protocol DMX-512. The | ||
| + | outline of housing is elegant, lovable and portable, which features its special character compared with | ||
| + | conventional luminaire. It is convenient to hang the unit and the angle of the body is easy to be | ||
| + | adjusted, and the unit even can be carried by hand. The MOON may be controlled by sound, auto | ||
| + | programmes having been set or a controller, and it may be used as a stand-alone unit, linked with | ||
| + | each other for multi-units synchronously running, or linked to a controller, so it is suitable for many | ||
| + | different applications. | ||
| + | The projector features 9 dichroic colours and 7 rotatable gobos, and an independent adjustable | ||
| + | strobe/ | ||
| + | The lamp brightness can be adjusted, and the lamp will be cut off automatically when the | ||
| + | temperature is higher than the safety value, so it will effectively prolong the life of the lamp and the | ||
| + | projector. It can be setup easily with the touch-switches and a digital display screen. | ||
| + | |||
| + | ==== Hints & Tips ==== | ||
| + | Please add any Hints or Tips regarding this lighting fixture here! | ||
| + | |||
| + | ---- | ||
| + | |||
| + | == Documentation == | ||
| + | {{: | ||
