lighting_fixtures:pr_lighting:strobe_can
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lighting_fixtures:pr_lighting:strobe_can [2012/06/12 20:28] – external edit 127.0.0.1 | lighting_fixtures:pr_lighting:strobe_can [2013/03/13 02:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== PR Lighting - Strobe Can ====== | ||
| + | The Strobe Can adopts advanced design and manufacturing and it complies to CE norms and | ||
| + | standards. The cover is made from high intensity and heat�resistant complex plastic. The structure | ||
| + | design is simple and portable. The unit is convenient to be hung and the angle of the body is easy to | ||
| + | be adjusted. The Strobe Can may be used as a stand-alone unit, or linked to a dedicated controller. | ||
| + | The strobe speeds of the luminaire may reach 20 flashes per second and the strobe speeds can be | ||
| + | adjusted, so it is suitable for use in stage, disco, night club, artistic applications and so on. | ||
| + | |||
| + | ==== Hints & Tips ==== | ||
| + | Please add any Hints or Tips regarding this lighting fixture here! | ||
| + | |||
| + | ---- | ||
| + | |||
| + | == Documentation == | ||
| + | {{: | ||
